Training Journal 2023‑04‑17
Plan and Outcome
Planned TrainingPeaks Summary:
N/A
Actual TrainingPeaks Summary:

Day | Planned Workout | Executed Workout |
---|---|---|
Mon | 40 min bike RR | |
Tue | 32 min RR, 30 min bike RR | |
Wed | 45 min bike, 30 min basketball | |
Thu | 45 min walk | |
Fri | 40 min RR | |
Sat | 2 x 20 min bike AE, 34 min walk | |
Sun | 40 min RR |
Tracking | Week | Month | Year |
---|---|---|---|
Run Mileage | 11.48 mi | 116.59 mi | 689.22 mi |
Training Duration | 06:59:10 | 20:57:51 | 114:28:55 |
Priorities
- Recovery
Training Intensity Distribution:
All Sports
rpe | duration | time_dist |
---|---|---|
2 | 01:18:46 | 18.79% |
4 | 04:07:44 | 59.10% |
5 | 20:01 | 4.77% |
6 | 40:00 | 9.54% |
7 | 32:39 | 7.79% |
Totals | 06:59:10 | 100.00% |
Running
rpe | duration | time_dist_sport |
---|---|---|
4 | 01:52:36 | 100.00% |
Totals | 01:52:36 | 100.00% |