Training Journal 2023‑04‑24
Plan and Outcome
Planned TrainingPeaks Summary:
N/A
Actual TrainingPeaks Summary:

Day | Planned Workout | Executed Workout |
---|---|---|
Mon | 40 min RR | |
Tue | All day work meetings | |
Wed | 1 hr ER | |
Thu | 7 mile RR | |
Fri | 40 min bike RR, 30 min basketball | |
Sat | 3 x 20 min bike AE | |
Sun | 2 hr ER |
Tracking | Week | Month | Year |
---|---|---|---|
Run Mileage | 31.23 mi | 147.82 mi | 720.44 mi |
Training Duration | 08:26:52 | 29:24:43 | 122:55:47 |
Training Intensity Distribution:
All Sports
rpe | duration | time_dist |
---|---|---|
2 | 43:03 | 8.49% |
4 | 02:31:33 | 29.90% |
5 | 03:39:31 | 43.31% |
6 | 01:00:00 | 11.84% |
7 | 32:45 | 6.46% |
Totals | 08:26:52 | 100.00% |
Running
rpe | duration | time_dist_sport |
---|---|---|
4 | 01:10:13 | 24.23% |
5 | 03:39:31 | 75.77% |
Totals | 04:49:44 | 100.00% |